Only one pairing will continue from last year, with James Moffat joining Cam Waters in the Monster Mustang for a third straight enduro campaign.
Zak Best, who was paired with Thomas Randle for the Bathurst 1000 last year, will switch to James Courtney’s car for this year’s Sandown and Bathurst races.
Randle will this year be paired with former Tickford Super2 driver Garry Jacobson, while newcomer Tyler Everingham will team up with Declan Fraser.
“Moff, Zak and Gas Pedal (Jacobson) already know the team and crew and having Tyler join the driver lineup gives us a great mix of youth and experience,” said Tickford CEO Tim. Edwards.
“He already has a few mountain trips under his belt, so we’re looking forward to seeing what he and Declan can do.”
The Tickford co-drivers will all take part in a day of riding at Sydney Motorsport Park on the Monday following Sydney SuperNight.
Confirmation of Tickford pairings leaves only a handful of question marks above the grids for Sandown and Bathurst.
Grove Racing is the latest team to name its drivers but not the pairings, with Kevin Estre and Garth Tander to join David Reynolds or Matt Payne.
Blanchard Racing Team has yet to name a partner for Todd Hazelwood, team owner Tim Blanchard is now expected to team up with Aaron Love in a wildcard BRT entry.
PremiAir Racing technically still has a vacancy alongside Tim Slade waiting for Joey Mawson to get the go-ahead for a superlicense by Supercars.
Dick Johnson Racing is another team with a wildcard in the works who, as exclusively revealed by Motorsport.com, are set to be led by Simona de Silvestro, alongside teenage sensation Kai Allen.
Table of Contents
Supercars Endurance Field 2023
# | Crew | main driver | Copilot |
2 | Walkinshaw Andretti United | Nick Percat | Fabien Coulthard |
25 | Walkinshaw Andretti United | Chaz Mostert | Lee Holdsworth |
3 | Blanchard Racing Team | Todd Hazelwood | To be determined |
# | Blanchard Racing Team | Tim Blanchard** | Aaron Love** |
4 | brad jones race | Jack Smith | Jaxon Evans |
8 | brad jones race | André Heimgartner | Dale Wood |
14 | brad jones race | Bryce Fullwood | Dean Fiore |
96 | brad jones race | macauley jones | Jordan Boys |
5 | Tickford Race | James Courtney | Zak Best |
6 | Tickford race | Cameron Waters | James Moffat |
55 | Tickford race | Thomas Randle | Garry Jacobson |
56 | Tickford race | Declan Fraser | Tyler Everingham |
9 | Erebus Motorsport | will be brown | Jack Perkins |
99 | Erebus Motorsport | Brodie Kostecki | David Russell |
11 | Dick Johnson Race | Anton de Pasquale | Tony D’Alberto |
17 | Dick Johnson Race | Will Davison | Alex Davison |
# | Dick Johnson Race | Simone de Silvestro** | Kai Allen** |
18 | Team 18 | Marc Winterbottom | Michael Caruso |
20 | Team 18 | Scott Pye | Warren Luff |
19 | grove race | Matthew Payne | Kevin Estre* |
26 | grove race | David Reynolds | Garth Tander* |
23 | PremiAir Racing | Tim Slade | Joey Mawson** |
31 | PremiAir Racing | James Golding | Dylan O’Keeffe |
34 | Matt Pierre Racing | Jack Le Brocq | Jayden Ojeda |
35 | Matt Pierre Racing | Cameron Hill | Jaylyn Robotham |
88 | Triple Eight Race Engineering | Broc Feeney | Jamie Wincup |
97 | Triple Eight Race Engineering | Shane van Gisbergen | Richie Stanaway |
888 | Triple Eight Race Engineering | Zane Godard | Craig Lowndes |
* Agreements to be confirmed
** Driver to be confirmed